LOADING
Server ONLINE Online 4 Peak 15
Server Time 0:0

Guild Ranking

Top 20 Guilds on BossRO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Storage 40 0 1 275 2,147,483,647
2 Liones 40 0 1 275 2,147,483,647
3 NeverSayDie 40 0 1 265 2,147,483,647
4 The Olympus 40 0 1 239 2,147,483,647
5 Eclipse 40 0 2 233 2,147,483,647
6 L E G O 40 0 3 231 2,147,483,647
7 Minions 40 0 5 214 2,147,483,647
8 Valkyrie 40 0 3 185 2,147,483,647
9 Asylum 17 19 4 235 165,123,638
10 Vengeance 1 0 1 275 0
11 MyGene 1 0 3 163 0
12 Fantasy 1 0 1 58 0
13
14
15
16
17
18
19
20